Invalid Scene Marking: Easily Spot Broken Scenes with Deleted Devices
With eWeLink’s Invalid scene tagging, your smart home stays reliable. No more guessing which scenes broke after a cleanup—just clear alerts and quick fixes.
We’re excited to announce a powerful update to your smart home automation experience: Scene actions now support more eligible device groups. This means you can now include groups of devices—not just individual ones—when setting up scene actions, giving you more control with fewer steps.
Previously, when setting up a scene, you could add multiple devices as individual actions, but you had to select and configure each one separately. Now, with support for device groups as scene actions, you can control a whole group of devices—such as lights, switches, heaters, or curtains—with just one action. It’s faster, easier, and perfect for scenes like “Goodnight” or “Back Home.”
Using device groups in scenes makes automations faster, smarter, and more intuitive. Here are a few practical examples:
By grouping devices of the same type (like three 3-gang switches or all your smart plugs), your scenes become more streamlined and powerful, reducing the need to manually configure each device.
The following devices can now be grouped and used as action targets in scenes:
Device Type | Eligible Device Models (Examples) |
Single-Channel Plug | SONOFF BASIC_R3 SONOFF MINI SONOFF RF_R2 SONOFF S20R1 SONOFF S26 SONOFF S31 Lite SONOFF S55R1 SONOFF S30 AIB-xU1 CKCP-001 |
Single-Channel Switch | SONOFF RF R2 SONOFF T1 1C SONOFF Touch SONOFF TX1C |
Power detection Plug | SONOFF IW100_US SONOFF IW101_US SONOFF Pow R2 SONOFF POWR3 SONOFF S31 PSA-X67-GL |
Three-Channel Switch | SONOFF T1 3C SONOFF TX3C |
Dual-Channel Switch | SONOFF T1 2C SONOFF TX2C |
Four-Channel Plug | SONOFF 4CH |
Dual-Channel Plug | SONOFF DUALR2 |
Three-Channel Plug | CKW04-3C |
Power Monitoring Plug Overload Alert – Multi-Channel Protocols | SONOFF S40 SONOFF S40TPA SONOFF S40TPB |
(POWCT)POWR3 – with LCD Screen | SONOFF POWCT SONOFF POWR316 SONOFF POWR320D SONOFF S60TPF SONOFF S60TPG |
HMI Wall Switch | SONOFF NSPanel |
Three-Channel Switch_Support 2.4G eWeLink-Remote | SONOFF M5-3C, SONOFF M5-3C-80W, SONOFF M5-3C-86W, SONOFF M5-3C-120W, SONOFF M5-3CH |
Dual-Channel Switch_Support 2.4G eWeLink-Remote | SONOFF M5-2C, SONOFF M5-2C-86W, SONOFF M5-2C-80W, SONOFF M5-2C-120W |
Smart Ceiling Fan with Light Controller | SONOFF iFan02 SONOFF iFan03 SONOFF iFan04 PSF-BFB |
Wi-Fi/2.4G 1C Plug, support eWeLink-Remote Gateway | CK-BL602-4SW-HS-02 |
Single-Channel Switch_Support 2.4G eWeLink-Remote | SONOFF M5-1C, SONOFF M5-1C-80W, SONOFF M5-1C-86W, SONOFF M5-1C-120W |
Single-Channel Plug-Multi-channel version | SONOFF Micro |
Single-Channel Switch-Multi-channel version | CKA-DM4-GL |
Single-channel Smart Touch Wall Switch | SONOFF T5-1C-86, SONOFF T5-1C-120 |
Dual-channel Smart Touch Wall Switch | SONOFF T5-2C-86, SONOFF T5-2C-120 |
Three-channel Smart Touch Wall Switch | SONOFF T5-3C-86, SONOFF T5-3C-120 |
Four-channel Smart Touch Wall Switch | SONOFF T5-4C-86, SONOFF T5-4C-120 |
1C Switch, Microwave Radar Version | CKA-DM4-GL(SW1C-MW) |
2C Switch, Microwave Radar Version | CKA-DM4-GL(SW2C-MW) |
3C Switch, Microwave Radar Version | CKA-DM4-GL(SW3C-MW) |
Zigbee Smart Switch | SONOFF S26R2ZBTPG |
Zigbee Single-Channel Switch _Support OTA | SONOFF ZBMINI-L SONOFF ZBMINIL2 |
Zigbee Smart Switch_Support OTA | SONOFF ZBMINIR2, SONOFF ZBMicro |
Zigbee 1C Plug with Energy Metering – support OTA Update | CK-BL702-SWP-01 CK-TL8656F512-BL0937 CK-TL8656F512-Z123PL0O-01 CK-TLSR8258-MSW-02 |
Whether you’re simplifying bedtime routines, creating a cozy welcome home, or automating seasonal changes, device groups in scenes give you more power with less hassle.
Try it out today and experience smarter, more seamless automation—because your home should work the way you do.
What important features are we missing? We’d love to hear from you! Join our discussion here.
With eWeLink’s Invalid scene tagging, your smart home stays reliable. No more guessing which scenes broke after a cleanup—just clear alerts and quick fixes.
With eWeLink’s latest update, Android users can link their Google Home households directly to the eWeLink app and control synced Matter devices seamlessly—no need to re-pair, rename, or reorganize.
We’re excited to announce a powerful update to your smart home automation experience: Scene actions now support more eligible device groups.
Home Ambience, Devices ON, and Presence Simulation in Insight now support more devices, enabling you to better adjust ambience, monitor active devices, and run realistic presence simulations.