The foundation and the heart of your local smart home platform.
Take SONOFF iHost as an example, after adding Zigbee sub-devices, you can create smart scenes locally or control devices in real-time to meet your needs.
We hope to bring you a better Zigbee gateway experience, so we continuously enhance the device compatibility of iHost (and other CUBE-powered hardware), striving to add all eWeLink-supported devices in your hands and devices certified with Zigbee 3.0.
Supported Zigbee Device
Acting as a Zigbee hub, iHost supports the following device we have tested to add and work properly, including all SONOFF Zigbee devices and a part of third-party Zigbee devices.
Device Type | Product Name for example | MODEL |
---|---|---|
Plug | SONOFF iPlug Lite Zigbee Smart Plug | S40ZBTPB Lite/S40ZBTPA Lite |
SONOFF S26R2 Zigbee Smart Plug | S26R2ZB | |
SONOFF S31 Zigbee Smart Plug | S31 Lite zb | |
Aqara T1 Smart Plug | ZNCZ15LM | |
Switch | SONOFF ZigBee DIY Smart Switch BASICZBR3 | BASICZBR3 |
SONOFF ZBMINI Smart Switch | ZBMINI | |
SONOFF ZBMINI Smart Switch(No Neutral Required) | ZBMINI-L | |
SONOFF ZBMINI Extreme Smart Switch(No Neutral Required) | ZBMINIL2 | |
SONOFF Wireless Switch | SNZB-01 | |
T1 Wall Light Switch | QBKG18LM | |
Light | IKEA TRÅDFRI LED bulb E27 | LED2003G10 |
IKEA TRÅDFRI LED bulb GU10 | LED2005R5 | |
Hue white ambiance A19 | 9290022267 | |
Hue white and color A19 | 9290022266 | |
Curtain | SONOFF Zigbee Smart Curtain Motor | ZBCurtain |
Sensor | SONOFF Temperature and Humidity Sensor | SNZB-02 |
SONOFF SNZB-02D Zigbee LCD Smart Temperature Humidity Sensor | SNZB-02D | |
SONOFF Motion Sensor | SNZB-03 | |
SONOFF Wireless Door/Window Sensor | SNZB-04 | |
Aqara T1 Door & Window Sensor | MCCGQ12LM | |
Aqara T1 Water Leak Sensor | SJCGQ12LM | |
Aqara T1 temperature, humidity and pressure sensor | WSDCGQ12LM | |
Sengled Smart Window & Door Sensor | E1D-G73 | |
SmartThings Motion Sensor | IM6001-MTP | |
SmartThings Multipurpose Sensor | IM6001-MPP | |
SmartThings Water Leak Sensor | IM6001-WLP |
Of course, in addition to the feasible devices mentioned above, iHost can be compatible with most Zigbee 3.0-certified devices by the special adding process that identifies the device cluster. How does it work? The articles below will comprehensively introduce the principles and methods of adding devices.
The Process to Add the Zigbee 3.0 certified Device
A device that has obtained Zigbee 3.0 certification must meet the specific clusters required by the Zigbee alliance certificated product compliance.
The cluster is a specification defining one or more attributes, commands, behaviors, and dependencies, that support an independent utility or application function. The term may also be used for the implementation or instance of such a specification on an endpoint.
Since these devices meet different clusters, we can add these 3.0-certified devices to iHost according to the cluster capabilities of the devices. and retain their most basic abilities. Now we support the following clusters:
Cluster ID | Cluster Name | Description |
---|---|---|
0x0000 | Basic | Attributes and commands for determining basic information, setting user information such as location, and resetting to factory defaults |
0x0001 | Power Configuration | Attributes for determining more detailed information about a device's power source(s), and for configuring under/over voltage alarms |
0x0020 | Poll Control | Attributes and commands that provide an interface to control the polling of the sleeping end device |
0x0006 | On/Off | Attributes and commands for switching devices between "On" and "Off" states |
0x0008 | Level Control | Attributes and commands for controlling a characteristic of devices that can be set to a level between fully "On" and fully "Off" |
0x0300 | Color Control | Attributes and commands for controlling the color of a color-capable light |
0x0500 | IAS Zone | Attributes and commands for IAS security zone devices |
0x0402 | Temperature Measurement | Attributes and commands for configuring the measurement of temperature, and reporting temperature measurements |
0x0405 | Relative Humidity Measurement | Attributes and commands for configuring the measurement of relative humidity, and reporting relative humidity measurements |
0x0102 | Window Covering | Attributes and commands for controlling a window covering |
The process of adding a Zigbee device is as follows:
- Make the Zigbee device enters pairing mode, and iHost will search for and discover it.
- Depending on the Device Type, we consider it a standard device such as a switch, plug, light, temperature sensor, IAS security sensor, or Curtain.
- Then we will further retrieve the cluster that the device has, and generate the corresponding capabilities that can be controlled. For example, the Color dimmable light has the “Color control” cluster, so it can be adjusted color in iHost.
In this way, the certified Zigbee 3.0 devices can be added and controlled in iHost.
The Device Types in CSA can be added
iHost supports adding a Zigbee switch, plug, light, temperature sensor, IAS security sensor, and Curtain.
According to different functions, usage methods, and product forms, these devices have corresponding Device types in CSA. You can visit the link and check:
https://csa-iot.org/csa-iot_products/
Here is the Zigbee device type list we considered that iHost supported.
Device Type in CSA | Instances |
On/Off Output | NodOn Zigbee ON/OFF Multifunction Relay Switch, Develco Products IO Module, etc. |
On/Off Light | Schneider Electric Guadro H 2G Smart Switch, Aqara Smart Wall Switch H1 EU (With Neutral, Double Rocker), etc. |
On/Off Light Switch | Aqara Wireless Remote Switch H1, Wiser Cuadro 4 key Scene Switch, etc. |
Level Control Switch | Centralite Azela In-Wall Relay, etc. |
Smart Plug | SOMFY Smart Plug, Aqara Smart Plug S2, etc. |
Dimmable Light | IKEA Trådfri LED bulb warm white 1.0, Sengled Smart LED filament candle, etc. |
Color Dimmable Light | Lidl Home Smart LED light bulb, Sengled Smart LED, etc. |
Color Temperature Light | IKEA TRÅDFRI bulb WS3, Linkind Tunable A60 Bulb, etc. |
Extended Color Light | Delta Dore Easy Bulb E27CW, TIS Smart Bulb, etc. |
Temperature Sensor | Tuya Temperature and Humidity Sensor, Somfy Zigbee Temperature & Humidity Sensor, etc. |
IAS Zone | Aqara Door and Window Sensor T1, Wiser motion sensor, etc. |
Window Covering Device | Sonesse 30 WF Zigbee Li-Ion, Aqara Curtain Controller B1S, etc. |
Note: The other branded Zigbee devices may not be fully compatible with iHost due to their private protocols, please be subject to the actual.
If you are using a third-party Zigbee sub-device and encounter the situation that the device has obtained Zigbee 3.0 certification, but cannot be added to iHost, please report your problem via iHost ‘Feedback’ menu at bottom left. We will try our best to meet your requirements and let you get a better user experience.